Chrysler Dodge Jeep Incentives

08 Southeast Incentive Summary

                 

Vehicle Line

Start Date - End Date

Customer Cash Allowance

APR

Lease Loyalty

                 
PT Cruiser Sedan Base/Touring   11/04/08-01/02/09   $0   36/48/60/72 0.0/3.9/4.9/6.9   $500
PT Cruiser Sedan Limited   11/04/08-01/02/09   $0   36/48/60/72 0.0/3.9/4.9/6.9   $500
PT Cruiser Convertible   11/04/08-01/02/09   $1,000   36/48/60/72 0.0/3.9/4.9/6.9   $500
Sebring Sedan LX   11/04/08-01/02/09   $1,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Sebring Sedan Touring/Limited   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Sebring Convertible   11/04/08-01/02/09   $5,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
300 Sedan LX   11/04/08-01/02/09   $3,250   36/48/60/72 0.0/3.9/4.9/6.9   $750
300 Sedan Touring   11/04/08-01/02/09   $3,500   36/48/60/72 0.0/3.9/4.9/6.9   $750
300 Sedan Limited   11/04/08-01/02/09   $5,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
300C (excl. SRT8)   11/04/08-01/02/09   $6,000   36/48/60/72 0.0/2.9/2.9/2.9   $750
300C SRT8   11/04/08-01/02/09   $0   STD   $0
Town & Country LX   11/04/08-01/02/09   $3,000   36/48/60/72 0.0/2.9/2.9/4.9   $750
Town & Country Touring/Limited   11/04/08-01/02/09   $3,500   36/48/60/72 0.0/2.9/2.9/4.9   $750
Pacifica 5 Passenger   11/04/08-01/02/09   $3,000   36/48/60/72 0.0/3.9/4.9/6.9   $500
Pacifica 6 Passenger   11/04/08-01/02/09   $3,500   36/48/60/72 0.0/3.9/4.9/6.9   $500
Aspen   11/04/08-01/02/09   $4,500   36/48/60/72 0.0/2.9/2.9/4.9   $750
Caliber SE   11/04/08-01/02/09   $1,000   36/48/60/72 0.0/3.9/4.9/6.9   $500
Caliber SXT   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $500
Caliber R/T   11/04/08-01/02/09   $2,500   36/48/60/72 0.0/3.9/4.9/6.9   $500
Caliber SRT4   11/04/08-01/02/09   $0   STD   $0
Avenger SE   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Avenger SXT   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Avenger R/T   11/04/08-01/02/09   $3,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Charger SE   11/04/08-01/02/09   $2,500   36/48/60/72 0.0/3.9/4.9/6.9   $750
Charger SXT   11/04/08-01/02/09   $3,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Charger R/T   11/04/08-01/02/09   $4,500   36/48/60/72 0.0/3.9/4.9/6.9   $750
Charger SRT8   11/04/08-01/02/09   $0   STD   $0
Magnum SE/SXT   11/04/08-01/02/09   $4,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Magnum R/T   11/04/08-01/02/09   $5,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Magnum SRT8   11/04/08-01/02/09   $0   STD   $0
Viper   11/04/08-01/02/09   $0   STD   $0
Grand Caravan SE & C/V   11/04/08-01/02/09   $3,000   36/48/60/72 0.0/2.9/2.9/4.9   $750
Grand Caravan SXT   11/04/08-01/02/09   $3,500   36/48/60/72 0.0/2.9/2.9/4.9   $750
Ram 1500 Regular Cab   11/04/08-01/02/09   $5,000   36/48/60/72 0.0/3.9/4.9/6.9   $500
Ram 1500 Quad Cab   11/04/08-01/02/09   $5,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Ram 1500 Mega Cab   11/04/08-01/02/09   $5,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Ram 2500/3500 Regular Cab   11/04/08-01/02/09   $4,500   36/48/60/72 0.0/3.9/4.9/6.9   $0
Ram 2500/3500 Quad Cab   11/04/08-01/02/09   $4,500   36/48/60/72 0.0/3.9/4.9/6.9   $0
Ram 2500/3500 Mega Cab   11/04/08-01/02/09   $4,500   36/48/60/72 0.0/3.9/4.9/6.9   $0
Ram 3500 Chassis Cab Reg Cab   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $0
Ram 3500 Chassis Cab Quad Cab   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $0
Ram 4500/5500 Chassis Cab   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $0
Dakota Extended   11/04/08-01/02/09   $4,000   36/48/60/72 0.0/2.9/2.9/2.9   $750
Dakota Crew   11/04/08-01/02/09   $5,000   36/48/60/72 0.0/2.9/2.9/2.9   $750
Durango   11/04/08-01/02/09   $4,500   36/48/60/72 0.0/2.9/2.9/4.9   $750
Dodge Sprinter Chassis Cab   11/04/08-01/02/09   $0   STD   $0
Dodge Sprinter Van/Wagon   11/04/08-01/02/09   $0   STD   $0
Nitro SXT   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Nitro SLT/ R/T   11/04/08-01/02/09   $2,500   36/48/60/72 0.0/3.9/4.9/6.9   $750
Patriot   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $500
Compass   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $500
Liberty Sport   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $750
Liberty Limited   11/04/08-01/02/09   $2,500   36/48/60/72 0.0/3.9/4.9/6.9   $750
Grand Cherokee Laredo (Gas)   11/04/08-01/02/09   $5,500   36/48/60/72 0.0/2.9/2.9/2.9   $750
Grand Cherokee Laredo (Diesel)   11/04/08-01/02/09   $3,500   36/48/60/72 0.0/2.9/2.9/2.9   $750
Grand Cherokee Limited/Overland (Gas)   11/04/08-01/02/09   $5,500   36/48/60/72 0.0/2.9/2.9/2.9   $750
Grand Cherokee Limited/Overland (Diesel)   11/04/08-01/02/09   $3,500   36/48/60/72 0.0/2.9/2.9/2.9   $750
Grand Cherokee SRT8   11/04/08-01/02/09   $0   STD   $0
Commander Sport   11/04/08-01/02/09   $4,500   36/48/60/72 0.0/2.9/2.9/2.9   $750
Commander Limited/Overland   11/04/08-01/02/09   $4,500   36/48/60/72 0.0/2.9/2.9/2.9   $750
Wrangler 2 Door   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $0
Wrangler Unlimited   11/04/08-01/02/09   $2,000   36/48/60/72 0.0/3.9/4.9/6.9   $0